Plant Models Vol 167
Plant Models Vol 167 价格范围:¥875 至 ¥12390
回到产品页面
Plant Models Vol 169
Plant Models Vol 169 价格范围:¥875 至 ¥12390

Plant Models Vol 168

价格范围:¥875 至 ¥12390

格式 FBXGROWFX 1.99MAXC4DMAYABLENDERVRSCENEUETMI
PDF 下载
手册 如何使用
许可 许可协议
详情信息

名称

  1. Brunfelsia pauciflora[Brazil raintree, Yesterday today and tomorrow]
  2. Cercidiphyllum japonicum[Katsura, Japanese katsura]
  3. Cornus hongkongensis[Hong Kong dogwood]
  4. Fatsia polycarpa[Taiwan diplofatsis]
  5. Ilex crenata[Japanese holly]
  6. Pieris japonica[Japanese andromeda, Japanese pieris]
  7. Pinus thunbergii[Black pine, Japanese pine]
  8. Pittosporum tobira[Japanese cheesewood, Japanese pittosporum]
  9. Polystichum munitum[Western sword fern, Western swordfern]
  10. Rhododendron japonicum[Japanese azalea]
  11. Ruellia angustifolia[Ruellias]
  12. Zanthoxylum piperitum[Japanese pepper, Japanese prickly ash tree]

面数及高度

  1. MT_PM_V168_Brunfelsia_pauciflora_01_01: (面数: 88868), (高度: 95cm)
  2. MT_PM_V168_Brunfelsia_pauciflora_01_02: (面数: 40649), (高度: 73cm)
  3. MT_PM_V168_Brunfelsia_pauciflora_01_03: (面数: 60884), (高度: 60cm)
  4. MT_PM_V168_Brunfelsia_pauciflora_01_04: (面数: 22772), (高度: 44cm)
  5. MT_PM_V168_Brunfelsia_pauciflora_01_05: (面数: 42600), (高度: 88cm)
  6. MT_PM_V168_Brunfelsia_pauciflora_01_06: (面数: 64954), (高度: 70cm)
  7. MT_PM_V168_Brunfelsia_pauciflora_01_07: (面数: 70466), (高度: 59cm)
  8. MT_PM_V168_Brunfelsia_pauciflora_01_08: (面数: 94524), (高度: 47cm)
  9. MT_PM_V168_Cercidiphyllum_japonicum_01_01: (面数: 96694), (高度: 681cm)
  10. MT_PM_V168_Cercidiphyllum_japonicum_01_02: (面数: 69331), (高度: 636cm)
  11. MT_PM_V168_Cercidiphyllum_japonicum_01_03: (面数: 46962), (高度: 516cm)
  12. MT_PM_V168_Cercidiphyllum_japonicum_01_04: (面数: 208376), (高度: 619cm)
  13. MT_PM_V168_Cercidiphyllum_japonicum_01_05: (面数: 167170), (高度: 504cm)
  14. MT_PM_V168_Cercidiphyllum_japonicum_01_06: (面数: 71080), (高度: 485cm)
  15. MT_PM_V168_Cercidiphyllum_japonicum_01_07: (面数: 34528), (高度: 419cm)
  16. MT_PM_V168_Cercidiphyllum_japonicum_01_08: (面数: 130170), (高度: 410cm)
  17. MT_PM_V168_Cornus_hongkongensis_01_01: (面数: 83324), (高度: 120cm)
  18. MT_PM_V168_Cornus_hongkongensis_01_02: (面数: 40036), (高度: 109cm)
  19. MT_PM_V168_Cornus_hongkongensis_01_03: (面数: 35806), (高度: 93cm)
  20. MT_PM_V168_Cornus_hongkongensis_01_04: (面数: 16904), (高度: 77cm)
  21. MT_PM_V168_Cornus_hongkongensis_01_05: (面数: 60602), (高度: 192cm)
  22. MT_PM_V168_Cornus_hongkongensis_01_06: (面数: 38772), (高度: 157cm)
  23. MT_PM_V168_Cornus_hongkongensis_01_07: (面数: 25460), (高度: 134cm)
  24. MT_PM_V168_Cornus_hongkongensis_01_08: (面数: 22726), (高度: 106cm)
  25. MT_PM_V168_Fatsia_polycarpa_01_01: (面数: 11548), (高度: 83cm)
  26. MT_PM_V168_Fatsia_polycarpa_01_02: (面数: 4464), (高度: 66cm)
  27. MT_PM_V168_Fatsia_polycarpa_01_03: (面数: 6182), (高度: 50cm)
  28. MT_PM_V168_Fatsia_polycarpa_01_04: (面数: 2128), (高度: 40cm)
  29. MT_PM_V168_Fatsia_polycarpa_01_05: (面数: 21284), (高度: 134cm)
  30. MT_PM_V168_Fatsia_polycarpa_01_06: (面数: 16914), (高度: 130cm)
  31. MT_PM_V168_Fatsia_polycarpa_01_07: (面数: 11145), (高度: 102cm)
  32. MT_PM_V168_Fatsia_polycarpa_01_08: (面数: 6669), (高度: 73cm)
  33. MT_PM_V168_Ilex_crenata_01_01: (面数: 18376), (高度: 48cm)
  34. MT_PM_V168_Ilex_crenata_01_02: (面数: 11124), (高度: 36cm)
  35. MT_PM_V168_Ilex_crenata_01_03: (面数: 47114), (高度: 33cm)
  36. MT_PM_V168_Ilex_crenata_01_04: (面数: 57756), (高度: 24cm)
  37. MT_PM_V168_Ilex_crenata_01_05: (面数: 378198), (高度: 86cm)
  38. MT_PM_V168_Ilex_crenata_01_06: (面数: 265160), (高度: 68cm)
  39. MT_PM_V168_Ilex_crenata_01_07: (面数: 124946), (高度: 53cm)
  40. MT_PM_V168_Ilex_crenata_01_08: (面数: 100554), (高度: 40cm)
  41. MT_PM_V168_Pieris_japonica_01_01: (面数: 11034), (高度: 34cm)
  42. MT_PM_V168_Pieris_japonica_01_02: (面数: 5990), (高度: 29cm)
  43. MT_PM_V168_Pieris_japonica_01_03: (面数: 6962), (高度: 24cm)
  44. MT_PM_V168_Pieris_japonica_01_04: (面数: 3300), (高度: 22cm)
  45. MT_PM_V168_Pieris_japonica_01_05: (面数: 30234), (高度: 63cm)
  46. MT_PM_V168_Pieris_japonica_01_06: (面数: 27636), (高度: 57cm)
  47. MT_PM_V168_Pieris_japonica_01_07: (面数: 10800), (高度: 43cm)
  48. MT_PM_V168_Pieris_japonica_01_08: (面数: 19594), (高度: 38cm)
  49. MT_PM_V168_Pinus_thunbergii_01_01: (面数: 411947), (高度: 592cm)
  50. MT_PM_V168_Pinus_thunbergii_01_02: (面数: 331455), (高度: 527cm)
  51. MT_PM_V168_Pinus_thunbergii_01_03: (面数: 234530), (高度: 447cm)
  52. MT_PM_V168_Pinus_thunbergii_01_04: (面数: 158946), (高度: 412cm)
  53. MT_PM_V168_Pinus_thunbergii_01_05: (面数: 232071), (高度: 941cm)
  54. MT_PM_V168_Pinus_thunbergii_01_06: (面数: 273358), (高度: 815cm)
  55. MT_PM_V168_Pinus_thunbergii_01_07: (面数: 127259), (高度: 786cm)
  56. MT_PM_V168_Pinus_thunbergii_01_08: (面数: 196002), (高度: 724cm)
  57. MT_PM_V168_Pittosporum_tobira_01_01: (面数: 15320), (高度: 63cm)
  58. MT_PM_V168_Pittosporum_tobira_01_02: (面数: 7268), (高度: 44cm)
  59. MT_PM_V168_Pittosporum_tobira_01_03: (面数: 6988), (高度: 38cm)
  60. MT_PM_V168_Pittosporum_tobira_01_04: (面数: 2942), (高度: 26cm)
  61. MT_PM_V168_Pittosporum_tobira_01_05: (面数: 114866), (高度: 65cm)
  62. MT_PM_V168_Pittosporum_tobira_01_06: (面数: 90246), (高度: 57cm)
  63. MT_PM_V168_Pittosporum_tobira_01_07: (面数: 35640), (高度: 46cm)
  64. MT_PM_V168_Pittosporum_tobira_01_08: (面数: 38522), (高度: 36cm)
  65. MT_PM_V168_Polystichum_munitum_01_01: (面数: 10438), (高度: 85cm)
  66. MT_PM_V168_Polystichum_munitum_01_02: (面数: 6701), (高度: 72cm)
  67. MT_PM_V168_Polystichum_munitum_01_03: (面数: 2971), (高度: 62cm)
  68. MT_PM_V168_Polystichum_munitum_01_04: (面数: 2668), (高度: 46cm)
  69. MT_PM_V168_Polystichum_munitum_01_05: (面数: 9404), (高度: 145cm)
  70. MT_PM_V168_Polystichum_munitum_01_06: (面数: 5847), (高度: 95cm)
  71. MT_PM_V168_Polystichum_munitum_01_07: (面数: 6793), (高度: 74cm)
  72. MT_PM_V168_Polystichum_munitum_01_08: (面数: 1827), (高度: 56cm)
  73. MT_PM_V168_Rhododendron_japonicum_01_01: (面数: 72534), (高度: 55cm)
  74. MT_PM_V168_Rhododendron_japonicum_01_02: (面数: 48256), (高度: 45cm)
  75. MT_PM_V168_Rhododendron_japonicum_01_03: (面数: 73448), (高度: 39cm)
  76. MT_PM_V168_Rhododendron_japonicum_01_04: (面数: 19584), (高度: 30cm)
  77. MT_PM_V168_Rhododendron_japonicum_01_05: (面数: 119626), (高度: 73cm)
  78. MT_PM_V168_Rhododendron_japonicum_01_06: (面数: 102728), (高度: 59cm)
  79. MT_PM_V168_Rhododendron_japonicum_01_07: (面数: 204734), (高度: 52cm)
  80. MT_PM_V168_Rhododendron_japonicum_01_08: (面数: 141430), (高度: 43cm)
  81. MT_PM_V168_Ruellia_angustifolia_01_01: (面数: 7999), (高度: 66cm)
  82. MT_PM_V168_Ruellia_angustifolia_01_02: (面数: 6018), (高度: 58cm)
  83. MT_PM_V168_Ruellia_angustifolia_01_03: (面数: 8546), (高度: 39cm)
  84. MT_PM_V168_Ruellia_angustifolia_01_04: (面数: 6219), (高度: 30cm)
  85. MT_PM_V168_Ruellia_angustifolia_01_05: (面数: 27746), (高度: 98cm)
  86. MT_PM_V168_Ruellia_angustifolia_01_06: (面数: 13474), (高度: 83cm)
  87. MT_PM_V168_Ruellia_angustifolia_01_07: (面数: 7987), (高度: 68cm)
  88. MT_PM_V168_Ruellia_angustifolia_01_08: (面数: 2552), (高度: 59cm)
  89. MT_PM_V168_Zanthoxylum_piperitum_01_01: (面数: 165057), (高度: 500cm)
  90. MT_PM_V168_Zanthoxylum_piperitum_01_02: (面数: 86980), (高度: 380cm)
  91. MT_PM_V168_Zanthoxylum_piperitum_01_03: (面数: 66706), (高度: 338cm)
  92. MT_PM_V168_Zanthoxylum_piperitum_01_04: (面数: 69400), (高度: 274cm)
  93. MT_PM_V168_Zanthoxylum_piperitum_01_05: (面数: 181435), (高度: 547cm)
  94. MT_PM_V168_Zanthoxylum_piperitum_01_06: (面数: 250948), (高度: 507cm)
  95. MT_PM_V168_Zanthoxylum_piperitum_01_07: (面数: 285624), (高度: 388cm)
  96. MT_PM_V168_Zanthoxylum_piperitum_01_08: (面数: 125934), (高度: 399cm)
格式指南