Plant Models Vol 160
Plant Models Vol 160 价格范围:¥875 至 ¥12390
回到产品页面
Plant Models Vol 162
Plant Models Vol 162 价格范围:¥875 至 ¥12390

Plant Models Vol 161

价格范围:¥875 至 ¥12390

格式 FBXGROWFX 1.99MAXC4DMAYABLENDERVRSCENEUETMI
PDF 下载
手册 如何使用
许可 许可协议
详情信息

名称

  1. Andropogon gerardi[Big bluestem, Tall bluestem, Bluejoint, Turkeyfoot]
  2. Carex oshimensis[Japanese sedge]
  3. Equisetum hyemale[Rough horsetail, Scouring rush, Scouringrush horsetail]
  4. Isolepis cernua[Slender clubrush, Nodding club rush, Low clubrush]
  5. Juncus inflexus[Hard rush, Blue rush]
  6. Koeleria glauca[Blue hair grass]
  7. Muhlenbergia rigens[Deergrass, Deer grass]
  8. Phormium tenax[New zealand flax, Lowland flax, Swamp flax]
  9. Saccharum ravennae[Tripidium ravennae, Ravennagrass, Ravenna grass]
  10. Schizachyrium scoparium[Little bluestem, Beard grass]
  11. Sorghastrum nutans[Indian grass, Yellow Indian grass, Wood grass]
  12. Sporobolus heterolepis[Prairie dropseed]

面数及高度

  1. MT_PM_V161_Andropogon_gerardi_01_01: (面数: 88642), (高度: 180cm)
  2. MT_PM_V161_Andropogon_gerardi_01_02: (面数: 133020), (高度: 228cm)
  3. MT_PM_V161_Andropogon_gerardi_01_03: (面数: 139438), (高度: 201cm)
  4. MT_PM_V161_Andropogon_gerardi_01_04: (面数: 121340), (高度: 235cm)
  5. MT_PM_V161_Andropogon_gerardi_01_05: (面数: 189034), (高度: 269cm)
  6. MT_PM_V161_Andropogon_gerardi_01_06: (面数: 156990), (高度: 289cm)
  7. MT_PM_V161_Carex_oshimensis_01_01: (面数: 93842), (高度: 25cm)
  8. MT_PM_V161_Carex_oshimensis_01_02: (面数: 82022), (高度: 41cm)
  9. MT_PM_V161_Carex_oshimensis_01_03: (面数: 91580), (高度: 33cm)
  10. MT_PM_V161_Carex_oshimensis_01_04: (面数: 113682), (高度: 37cm)
  11. MT_PM_V161_Carex_oshimensis_01_05: (面数: 86672), (高度: 46cm)
  12. MT_PM_V161_Carex_oshimensis_01_06: (面数: 99960), (高度: 47cm)
  13. MT_PM_V161_Equisetum_hyemale_01_01: (面数: 38360), (高度: 59cm)
  14. MT_PM_V161_Equisetum_hyemale_01_02: (面数: 44208), (高度: 69cm)
  15. MT_PM_V161_Equisetum_hyemale_01_03: (面数: 133200), (高度: 79cm)
  16. MT_PM_V161_Equisetum_hyemale_01_04: (面数: 54520), (高度: 84cm)
  17. MT_PM_V161_Equisetum_hyemale_01_05: (面数: 71316), (高度: 109cm)
  18. MT_PM_V161_Equisetum_hyemale_01_06: (面数: 112890), (高度: 99cm)
  19. MT_PM_V161_Isolepis_cernua_01_01: (面数: 109372), (高度: 16cm)
  20. MT_PM_V161_Isolepis_cernua_01_02: (面数: 101982), (高度: 22cm)
  21. MT_PM_V161_Isolepis_cernua_01_03: (面数: 130800), (高度: 29cm)
  22. MT_PM_V161_Isolepis_cernua_01_04: (面数: 93616), (高度: 19cm)
  23. MT_PM_V161_Isolepis_cernua_01_05: (面数: 210004), (高度: 28cm)
  24. MT_PM_V161_Isolepis_cernua_01_06: (面数: 202330), (高度: 31cm)
  25. MT_PM_V161_Juncus_inflexus_01_01: (面数: 87830), (高度: 36cm)
  26. MT_PM_V161_Juncus_inflexus_01_02: (面数: 120510), (高度: 49cm)
  27. MT_PM_V161_Juncus_inflexus_01_03: (面数: 120174), (高度: 53cm)
  28. MT_PM_V161_Juncus_inflexus_01_04: (面数: 153350), (高度: 68cm)
  29. MT_PM_V161_Juncus_inflexus_01_05: (面数: 147652), (高度: 67cm)
  30. MT_PM_V161_Juncus_inflexus_01_06: (面数: 159892), (高度: 77cm)
  31. MT_PM_V161_Koeleria_glauca_01_01: (面数: 34245), (高度: 22cm)
  32. MT_PM_V161_Koeleria_glauca_01_02: (面数: 91764), (高度: 45cm)
  33. MT_PM_V161_Koeleria_glauca_01_03: (面数: 69477), (高度: 50cm)
  34. MT_PM_V161_Koeleria_glauca_01_04: (面数: 46971), (高度: 21cm)
  35. MT_PM_V161_Koeleria_glauca_01_05: (面数: 110778), (高度: 51cm)
  36. MT_PM_V161_Koeleria_glauca_01_06: (面数: 133010), (高度: 54cm)
  37. MT_PM_V161_Muhlenbergia_rigens_01_01: (面数: 287100), (高度: 63cm)
  38. MT_PM_V161_Muhlenbergia_rigens_01_02: (面数: 355308), (高度: 75cm)
  39. MT_PM_V161_Muhlenbergia_rigens_01_03: (面数: 609096), (高度: 96cm)
  40. MT_PM_V161_Muhlenbergia_rigens_01_04: (面数: 262604), (高度: 118cm)
  41. MT_PM_V161_Muhlenbergia_rigens_01_05: (面数: 345108), (高度: 158cm)
  42. MT_PM_V161_Muhlenbergia_rigens_01_06: (面数: 369696), (高度: 138cm)
  43. MT_PM_V161_Phormium_tenax_01_01: (面数: 11472), (高度: 92cm)
  44. MT_PM_V161_Phormium_tenax_01_02: (面数: 15072), (高度: 99cm)
  45. MT_PM_V161_Phormium_tenax_01_03: (面数: 17616), (高度: 115cm)
  46. MT_PM_V161_Phormium_tenax_01_04: (面数: 11616), (高度: 104cm)
  47. MT_PM_V161_Phormium_tenax_01_05: (面数: 19584), (高度: 116cm)
  48. MT_PM_V161_Phormium_tenax_01_06: (面数: 19776), (高度: 132cm)
  49. MT_PM_V161_Saccharum_ravennae_01_01: (面数: 367178), (高度: 236cm)
  50. MT_PM_V161_Saccharum_ravennae_01_02: (面数: 631783), (高度: 261cm)
  51. MT_PM_V161_Saccharum_ravennae_01_03: (面数: 401962), (高度: 266cm)
  52. MT_PM_V161_Saccharum_ravennae_01_04: (面数: 423598), (高度: 260cm)
  53. MT_PM_V161_Saccharum_ravennae_01_05: (面数: 630480), (高度: 301cm)
  54. MT_PM_V161_Saccharum_ravennae_01_06: (面数: 705942), (高度: 292cm)
  55. MT_PM_V161_Schizachyrium_scoparium_01_01: (面数: 131338), (高度: 59cm)
  56. MT_PM_V161_Schizachyrium_scoparium_01_02: (面数: 254702), (高度: 77cm)
  57. MT_PM_V161_Schizachyrium_scoparium_01_03: (面数: 196383), (高度: 73cm)
  58. MT_PM_V161_Schizachyrium_scoparium_01_04: (面数: 194700), (高度: 82cm)
  59. MT_PM_V161_Schizachyrium_scoparium_01_05: (面数: 271434), (高度: 86cm)
  60. MT_PM_V161_Schizachyrium_scoparium_01_06: (面数: 272050), (高度: 105cm)
  61. MT_PM_V161_Sorghastrum_nutans_01_01: (面数: 72994), (高度: 126cm)
  62. MT_PM_V161_Sorghastrum_nutans_01_02: (面数: 90990), (高度: 144cm)
  63. MT_PM_V161_Sorghastrum_nutans_01_03: (面数: 83746), (高度: 157cm)
  64. MT_PM_V161_Sorghastrum_nutans_01_04: (面数: 95504), (高度: 195cm)
  65. MT_PM_V161_Sorghastrum_nutans_01_05: (面数: 111784), (高度: 206cm)
  66. MT_PM_V161_Sorghastrum_nutans_01_06: (面数: 122132), (高度: 192cm)
  67. MT_PM_V161_Sporobolus_heterolepis_01_01: (面数: 197196), (高度: 52cm)
  68. MT_PM_V161_Sporobolus_heterolepis_01_02: (面数: 258816), (高度: 50cm)
  69. MT_PM_V161_Sporobolus_heterolepis_01_03: (面数: 252502), (高度: 67cm)
  70. MT_PM_V161_Sporobolus_heterolepis_01_04: (面数: 273774), (高度: 86cm)
  71. MT_PM_V161_Sporobolus_heterolepis_01_05: (面数: 410210), (高度: 102cm)
  72. MT_PM_V161_Sporobolus_heterolepis_01_06: (面数: 450924), (高度: 106cm)
格式指南